Interactive Operating Instruction
Clear, digital and mobile optimized for every device
Mains voltage | 3 x 400 V |
---|---|
Mains Frequency | 50-60 Hz |
Welding current min. | 3 A |
Welding current max. | 270 A |
Welding current / Duty cycle [10min/40°C] | 270A / 40% |
Welding current / Duty cycle [10min/40°C] | 220A / 60% |
Welding current / Duty cycle [10min/40°C] | 190A / 100% |
Operating voltage min. | 14,2 V |
Open-circuit voltage | 57 V |
Degree of protection | IP23 |
Length | 687 mm |
Width | 276 mm |
Height | 445 mm |
Weight | 33,1 kg |
Weight incl. packaging | 35,8 kg |
Interference emission class | A |
Mains fuse | 16A |
---|---|
Power Factor (pf) | 0.99 |
Clear, digital and mobile optimized for every device
TPS 270i C | TPS 320i C | |
Mains voltage |
3 x 400 V 3 x 380 – 460 V (/nc) 3 x 460 – 575 V (/S/nc) 3 x 200 – 460 V (/MV/nc) |
3 x 400 V 3 x 380 – 460 V (/nc) 3 x 460 – 575 V (/S/nc) 3 x 200 – 460 V (/MV/nc) |
Mains frequency | 50 – 60 Hz | |
Cos phi | 0,99 | |
MIG/MAG welding currentrange |
3 – 270 A | 3 – 320 A |
10 min/40°C (104°F)40% D.C | 270 A | 320 A |
10 min/40°C (104°F)60% D.C | 220 A | 260 A |
10 min/40°C (104°F)100% D.C | 190 A | 220 A |
Open circuit voltage |
66 V 57 V 66 V (/nc) 68 V (/S/nc) 66 V (/MV/nc) |
71 V 82 V (/nc) 85 V (/S/nc) 82 V (/MV/nc) |
MIG/MAG working voltage | 14,2 – 27,5 V | 14,2 – 30 V |
Protection class |
IP23 |
|
Dimensions l x w x h | 687 x 276 x 445 mm | 706 x 300 x 510 mm |